Quality used cars & a professional service at our used car showroom in Dunfermline, Fife Est .1980
Click to enlarge
PEUGEOT 207 1.4 VTI S [95] 5DR [AC] 1 OWNER
- Year/Reg:
- 2008 (58)
- Mileage:
- 25,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 25,000 miles, Metallic Blue, 1 Owner. PEUGEOT SERVICE HISTORY, ABS, Adjustable steering column/wheel, Air conditioning, Electric mirrors, Electric windows, Metallic paintwork, Power assisted steering, Remote locking. Insurance Group:4, MORE PICTURES OF THIS CAR ON OUR OWN WEBSITE, *** MORE CARS ON OUR OWN WEBSITE ***, £5,694
- 201150435959572
- 2008
- 58
- xDRtdS7vcLk=
- £5,694
- 1139
- 25,000
- Cars
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1397 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 145 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.4 mpg |
| Fuel consumption (combined) | 46.3 mpg |
| 0 - 62 mph | 12.8 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 95 bhp |
| Engine torque | 102 lbs/ft |
Dimensions
| Height | 1502 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4030 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1680 kg |
| Luggage capacity (seats down) | 923 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 380 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1253 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 adjustable rear headrests | 2 speed wipers+intermittent wipe |
| 4 grab handles | Automatic activation of hazard warning lights |
| 60/40 split folding rear seat | Automatic rear wiper |
| Ashtray and cigar lighter | Black bodyside mouldings |
| Boot carpet | Body colour door handles |
| Boot light | Body coloured bumpers |
| Chrome insert to gearknob | Body coloured door mirrors |
| Cloth upholstery | Double optic headlights |
| Courtesy lights | Electric front windows + drivers one touch |
| Driver seat height adjust | Electric operated/heated door mirrors |
| Driver's footrest | Follow me home headlights |
| Driver/passenger sunvisors and vanity mirrors | Front fog lights |
| Front door stowage bins incorporating drinks holders | Heated rear window with timer |
| Front/rear armrests within door panels | Intermittent rear wash/wipe |
| Height adjustable front headrests | Roof mounted radio aerial |
| Illuminated glovebox | Tinted glass |
| Isofix on outer rear seats | Solid paint |
| Lion grey interior door handles | 15" steel wheels |
| Luggage hooks | Tyre repair kit |
| Manual air conditioning | |
| Passenger seat height adjuster | |
| Pollen filter | |
| Reach + rake adjustable steering column | |
| Reclining front seats | |
| 6 speakers | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded audio | |
| Stereo radio/CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| External temperature gauge | |
| Lights on warning | |
| Oil level indicator | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Seatbelt indicator light | |
| Service interval indicator | |
| Trip computer | |
| Black instrument dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Child locks on rear doors |
| Curtain Airbag |
| Door open warning light |
| Driver and passenger airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| 1 plip, 1 standard key |
| Automatic door locking |
| Car location device via plip key |
| Engine immobiliser |
| Internally operated central locking button |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£5,694
-
£5,794
-
£5,794
-
£5,994
-
£5,994
-
£6,294
Call To Book A Test Drive Now
- Tel:
- 01383 730529
- Email:
- sales@simpsonmotors.co.uk
- Address:
-
50 Rumblingwell
Dunfermline
Fife
KY12 9AS
| Monday | 08:45 - 18:00 |
|---|---|
| Tuesday | 08:45 - 18:00 |
| Wednesday | 08:45 - 18:00 |
| Thursday | 08:45 - 18:00 |
| Friday | 08:45 - 18:00 |
| Saturday | 08:45 - 17:00 |
| Sunday | 11:45 - 17:00 |
To Make An Appointment Outwith These Times Give Us A Ring on 01383 730529.
We Are Open All Bank Holidays
Promotions
-
Book A Test Drive Today
- If you would like to book a test drive please do not hesitate to get in touch.
- Part Exchanges Welcome
- Various Finance Options available
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952522-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952531-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952542-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952548-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952557-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952571-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952580-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952586-100x75.jpg)
![PEUGEOT 207 Hatchback 1.4 VTI S [95] 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/peugeot-207-hatchback-1-4-vti-s-95-5dr-ac-2034952594-100x75.jpg)



![VAUXHALL CORSA Hatchback 1.2I 16V CLUB 5DR [AC]](http://images.simpsonmotors.co.uk/vehicles/vauxhall-corsa-hatchback-1-2i-16v-club-5dr-ac-2034953748-200x150.jpg)

![VAUXHALL ASTRA Hatchback 1.6I 16V DESIGN [115] 5DR](http://images.simpsonmotors.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-design-115-5dr-2034954812-200x150.jpg)