Quality used cars & a professional service at our used car showroom in Dunfermline, Fife Est .1980
Click to enlarge
SSANGYONG Rexton 270 SX
- Year/Reg:
- 2005 (55)
- Mileage:
- 20,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Automatic, Estate, Diesel, 20,000 miles, Metallic Silver. FULL BLACK LEATHER, Service History, ABS, Alloy wheels, Cruise control, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Traction control, Front electric windows, PAS, Front fog lights, Electric door mirrors, Heated door mirrors, Height adjustable drivers seat, Rear wiper, Remote central locking, Rear electric windows, Electrically adjustable drivers seat, Electrically adjustable passenger seat. Insurance Group:12, MORE PICTURES OF THIS CAR ON OUR OWN WEBSITE, *** MORE CARS ON OUR OWN WEBSITE ***, £6,994
- 201207450027449
- 2005
- 55
- uWm6a8Q7eq4=
- £6,994
- 1399
- 20,000
- Cars
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 2696 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 250 g/km |
| Insurance group | 12 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.3 mpg |
| Fuel consumption (combined) | 30 mpg |
| 0 - 62 mph | 13.2 seconds |
| Top speed | 111 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 165 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1760 mm |
|---|---|
| Height inclusive of roof rails | 1830 mm |
| Length | 4720 mm |
| Wheelbase | 2820 mm |
| Width | 1870 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 80 litres |
| Gross vehicle weight | 2550 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 split/folding 2nd row of seats | Air spoiler |
| Auto climate controlled air conditioning | Auto dimming rear view mirror |
| Centre console storage | Body colour bumpers |
| Electric front seats drivers with memory | Body colour electric heated/adjust/fold mirrors |
| Folding rear centre armest | Electric windows |
| Front and rear cupholders | Front fog lights |
| Front armrest | Headlamp levelling |
| Heated front seats | Opening tailgate window |
| Height/tilt adjustable front headrests | Privacy glass (to rear of B post) |
| Leather steering wheel | Rain sensor windscreen wipers |
| Leather upholstery | Rear wiper |
| Luggage net | Roof rails |
| Lumbar support | Side steps |
| Overhead console with sunglasses holder | Tinted glass |
| Rear headrests | Solid paint |
| Retractable luggage cover | 16" alloy wheels |
| Tilt adjustable steering wheel | Full size spare wheel |
| Tool kit | |
| Two 12V accessory power outlets | |
| Cruise control | |
| PAS | |
| Trip computer | |
| LED Black face instrument cluster |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBD |
| Dual airbags with pretensioners |
| ESP |
| Front side airbags |
| Traction control |
| Alarm |
| Automatic door locking |
| Immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£6,994
-
£7,294
-
£7,294
-
£6,494
-
£7,994
-
£5,994
Call To Book A Test Drive Now
- Tel:
- 01383 730529
- Email:
- sales@simpsonmotors.co.uk
- Address:
-
50 Rumblingwell
Dunfermline
Fife
KY12 9AS
| Monday | 08:45 - 18:00 |
|---|---|
| Tuesday | 08:45 - 18:00 |
| Wednesday | 08:45 - 18:00 |
| Thursday | 08:45 - 18:00 |
| Friday | 08:45 - 18:00 |
| Saturday | 08:45 - 17:00 |
| Sunday | 11:45 - 17:00 |
To Make An Appointment Outwith These Times Give Us A Ring on 01383 730529.
We Are Open All Bank Holidays
Promotions
-
Book A Test Drive Today
- If you would like to book a test drive please do not hesitate to get in touch.
- Part Exchanges Welcome
- Various Finance Options available















